






Wuling Air EV tersedia dalam 6 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
AIR EV LITE 200 | Rp. 214.000.000 |
AIR EV LITE 300 | Rp. 251.000.000 |
AIR EV LONG RANGE | Rp. 307.500.000 |
NEW AIR EV LITE 200 | Rp. 214.000.000 |
NEW AIR EV LITE 300 | Rp. 251.000.000 |
NEW AIR EV LONGE RANGE | Rp. 307.500.000 |
Memiliki 5 warna modern :
– Avocado Green
– Pristine White
– Lemon Yellow
– Sakura Pink
– Galaxy Blue
– Starry Black
Benefit:
- Subsidi dari Pemerintah (S&K Berlaku)
- Bebas Biaya Pajak Progresif
- Biaya Charging Full Rp.40.000
- Bebas Ganjl Genap
- Waranty Baterai 8 Tahun
- Waranty Mesin 3 Tahun
- Pajak Tahunan Murah
- Biaya Service Murah
New Air ev Lite 200 KM
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
Range | UP TO 200 Km | |
Drive motor | Permanent Magnet Synchronous Motor; 30 kW, 110 Nm | |
Transmission | Single reduction gear |
Airbags | Driver Side | |
ABS and EBD | Yes | |
Electronic Stability Control (ESC) | No | |
Electric Parking Brake with Automatic Vehicle Holding | No | |
Hill Hold Control (HHC) | No | |
ISOFIX | Yes | |
Sound Module for Pedestrian Warning | Yes | |
Tire Pressure Monitoring System (TPMS) | Yes | |
Rear Parking Sensor and Camera | No | |
Auto Door Unlock Upon Impact | Yes | |
Immobilizer and Anti-theft Alarm | Yes |
10.25″ Integrated Floating Wide Screen | No | |
Electric Mirror | No | |
Auto Up/Down + Anti Pinch on All Windows | Yes | |
Multifunction Steering Wheel | Yes | |
Smart Start System and Keyless Entry | No | |
12 V Power Outlet + 18 W USB Charging Port | Yes | |
Speakers | 1 | |
AM/FM Radio, USB, Bluetooth | Yes | |
Wuling Indonesian Voice Command (WIND) | Yes | |
Real-time Vehicle Monitoring via My Wuling+ App | Yes | |
Internet of Vehicle | No |
New Air ev Lite 300 KM
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
Range | UP TO 300 Km | |
Drive motor | Permanent Magnet Synchronous Motor; 30 kW, 110 Nm | |
Transmission | Single reduction gear |
Airbags | Driver Side | |
ABS and EBD | Yes | |
Electronic Stability Control (ESC) | No | |
Electric Parking Brake with Automatic Vehicle Holding | No | |
Hill Hold Control (HHC) | No | |
ISOFIX | Yes | |
Sound Module for Pedestrian Warning | Yes | |
Tire Pressure Monitoring System (TPMS) | Yes | |
Rear Parking Sensor and Camera | No | |
Auto Door Unlock Upon Impact | Yes | |
Immobilizer and Anti-theft Alarm | Yes |
10.25″ Integrated Floating Wide Screen | No | |
Electric Mirror | No | |
Auto Up/Down + Anti Pinch on All Windows | Yes | |
Multifunction Steering Wheel | Yes | |
Smart Start System and Keyless Entry | No | |
12 V Power Outlet + 18 W USB Charging Port | Yes | |
Speakers | 1 | |
AM/FM Radio, USB, Bluetooth | Yes | |
Wuling Indonesian Voice Command (WIND) | Yes | |
Real-time Vehicle Monitoring via My Wuling+ App | Yes | |
Internet of Vehicle | No |
New Air ev Pro 300 KM
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
Brakes | Disc (Front) + Disc (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
Range | UP TO 300 Km | |
Drive motor | Permanent Magnet Synchronous Motor; 30 kW, 110 Nm | |
Transmission | Single reduction gear |
Airbags | Driver + Passenger | |
ABS and EBD | Yes | |
Electronic Stability Control (ESC) | Yes | |
Electric Parking Brake with Automatic Vehicle Holding | Yes | |
Hill Hold Control (HHC) | Yes | |
ISOFIX | Yes | |
Sound Module for Pedestrian Warning | Yes | |
Tire Pressure Monitoring System (TPMS) | Yes | |
Rear Parking Sensor and Camera | Yes | |
Auto Door Unlock Upon Impact | Yes | |
Immobilizer and Anti-theft Alarm | Yes |
10.25″ Integrated Floating Wide Screen | Yes | |
Electric Mirror | Yes | |
Auto Up/Down + Anti Pinch on All Windows | Yes | |
Multifunction Steering Wheel | Yes | |
Smart Start System and Keyless Entry | Yes | |
12 V Power Outlet + 18 W USB Charging Port | Yes | |
Speakers | 4 | |
AM/FM Radio, USB, Bluetooth | Yes | |
Wuling Indonesian Voice Command (WIND) | Yes | |
Real-time Vehicle Monitoring via My Wuling+ App | Yes | |
Internet of Vehicle | Yes |
3ASY bareng Air ev







